Collections admin
Control Panel
Upsert calls, voicemails, leads, and agents directly into jsfc-prod.
Calls
Current rows
| id | direction | from_number | to_number | agent_id | lead_id | duration_seconds | status | outcome | started_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outbound | +1-716-555-1001 | +1-716-555-0144 | 1 | 1 | 324 | completed | connected | 2026-05-18 00:01:59 | 2026-05-18 00:46:59 |
| 2 | inbound | +1-716-555-0144 | +1-716-555-1001 | 1 | 1 | 0 | voicemail | left_message | 2026-05-18 00:34:59 | 2026-05-18 00:46:59 |
| 6 | outbound | +1-716-555-1004 | +1-716-555-0202 | 4 | 4 | 362 | completed | connected | 2026-05-17 20:46:59 | 2026-05-17 20:46:59 |
| 3 | outbound | +1-716-555-1002 | +1-716-555-0188 | 2 | 2 | 298 | completed | connected | 2026-05-16 21:46:59 | 2026-05-16 21:46:59 |
| 4 | outbound | +1-716-555-1004 | +1-716-555-0199 | 4 | 3 | 334 | completed | connected | 2026-05-15 22:46:59 | 2026-05-15 22:46:59 |
| 5 | outbound | +1-716-555-1003 | +1-716-555-0188 | 3 | 2 | 0 | missed | no_answer | 2026-05-13 23:46:59 | 2026-05-13 23:46:59 |
Voicemails
Current rows
| id | call_id | from_number | urgency | category | assigned_agent_id | status | received_at | updated_at |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1-716-555-0144 | urgent | callback | 1 | new | 2026-05-18 00:36:59 | 2026-05-18 00:46:59 |
Leads
Current rows
| id | name | phone | account_number | balance_owed | status | priority | assigned_agent_id | last_contact_at | next_action_at | updated_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Lewis | +1-716-555-0144 | marvin.lewis@example.com | COL-10482 | 1842.5 | in_progress | high | 1 | 2026-05-18 00:26:59 | 2026-05-19 00:46:59 | 2026-05-18 00:46:59 |
| 4 | Elena Price | +1-716-555-0202 | elena.price@example.com | COL-20446 | 1200 | closed | high | 4 | 2026-05-17 18:46:59 | 2026-05-20 00:46:59 | 2026-05-17 18:46:59 |
| 2 | Tanya Brooks | +1-716-555-0188 | tanya.brooks@example.com | COL-20444 | 950 | paid | normal | 4 | 2026-05-17 00:46:59 | 2026-05-20 00:46:59 | 2026-05-17 00:46:59 |
| 3 | Seth Carter | +1-716-555-0199 | seth.carter@example.com | COL-20445 | 625 | in_progress | high | 2 | 2026-05-16 00:46:59 | 2026-05-19 00:46:59 | 2026-05-16 00:46:59 |
Agents
Current rows
| id | name | phone_ext | role | active | updated_at | |
|---|---|---|---|---|---|---|
| 5 | Natalie | natalie@jasonsupremefleetcommand.com | HQ | admin | 1 | 2026-06-05 03:45:39 |
| 6 | Analytics Agent | analytics.agent@jasonsupremefleetcommand.com | AI | analyst | 1 | 2026-06-05 03:45:39 |
| 1 | Jason Fleet | jason@jasonsupremefleetcommand.com | 1001 | admin | 1 | 2026-05-18 00:46:59 |
| 2 | Paris Studio | paris.studio@example.com | 1002 | supervisor | 1 | 2026-05-17 00:46:59 |
| 4 | Bridgette | bridgette@example.com | 1004 | supervisor | 1 | 2026-05-17 00:46:59 |
| 3 | Daphne | daphne@example.com | 1003 | collector | 1 | 2026-05-14 00:46:59 |